
|
ISO 9001:2000 Certified
|
|||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
**Click
on links above for easier navagation**
|
|
Click
on thumbnail pictures below for a larger image.
|
| · One British Molding Machine for squeezer matchplates. Typical mold rates of 125 molds per day. Multiple flask sizes. | ||
| · Three Hunter HMP20-H automatic molding machines with cope lifters and high pressure squeeze. These machines can handle deep offsets and pockets. 20 x 24 plate size. Small to large production orders with molding rates of up to 900 molds per shift per machine. | ||
| · One Hunter HMP10-C modified automatic molding machines. 14 x 19 plate size. Small to large production orders with molding rates of up 900 molds per shift per machine. | ||
| · Two Hunter Automated Type II linear mold handling unit, 96 positions for HMP20-H molds. | ||
| · One Hunter Automated Type IV linear mold handling unit, 132 positions for HMP20-H molds. | ||
| · Production orders range from 5 pieces to thousands | ||
| Casting size range from a few ounces to one hundred lbs. depending on the dimensions of the casting. |
| · 250 Ton Return Sand Silo | ||
| · 80 Ton Bond Silo | ||
| · Simpson 22-G Continuos Muller | ||
| · Computerized Sand control system for the Muller | ||
| · Didion Rotary Shakeout | ||
| · Rotary Screen | ||
| · Vulcan Sand Cooler | ||
| The sand system is completely automated. This system controls the incoming sand temperature, moisture, bond and water addition to the Muller and the compatibility of the molding sand. |
| · Two Inductotherm 5 metric ton coreless induction melting furnaces with a 4,000 kW power supply, closed loop-cooling system on individual load cells with central operator's station. Full capture fume hood on each furnace. Melt rates to 8 tons per hour. | ||
| · Two Inductotherm charge cars, each on it's own load cells and interconnected to a batch loading system. | ||
| · One 5-ton Shannahan Overhead Bridge Crane with 48" dia. magnet. | ||
| · One 3 ton Shannahan Monorail with remote digital scale readout for the bull ladle operation. | ||
| · Two 1 ½ ton bull ladles | ||
| · One 1,500 lb. and two 2,000 lb. Tundish style ductile iron treatment ladles. | ||
| · Electro-Nite Quik-lab Datacast 2000 thermal analysis unit for CE, Si, C and molten iron temperature. | ||
| · One Minolta/Land Infrared pyrometer. | ||
|
The following are the Types of Iron produced: Gray Iron - Class 25, 30, 35, & 40 ASTM Specifications Ductile Iron - 60-40-18, 65-45-12, 80-55-06, 100-70-03 Austempered Ductile Iron - All grades |
| · One Dependable 100 Shell Core Machine. | ||
| · One Redford HS43 Semi-Automatic Shell Core Machine. | ||
| · Two Redford HS42 Semi-Automatic Shell Core Machines. | ||
| · Two Redford HS22 Semi-Automatic Shell Core Machines. | ||
| · Five Redford HS16 Semi-Automatic Shell Core Machines. | ||
| · One Redford CB16 Semi-Automatic Cold Box Core Machine. | ||
| · One B&P Flexblo Oil Sand Core Machine. | ||
| · One Complete Cold Box Core System consisting of a Palmer 100 lb. / min. Sand Heater, Mixer and a Gaylord Pumping/Gassing and Scrubbing systems. | ||
| · Nobake loop using a 50 lb. / min. Palmer Mixer. | ||
| · Whirl Air Flow Sand Transport system for the cold box and no bake systems. | ||
| · One Gaylord Isocure Core Machine; Model SATB-30P 17X17 | ||
| Cores produced range from a few ounces to 50 lbs. |
| · Super 14 II Wheelarator Blast Machine with automated loader, blast and unload controls and assorted vibratory conveyors. | ||
| · Despruing conveyors utilizing a Vulcan 65H Impactor, Everrett 22" dia, abrasive cutoff saw and misc. hand tools for the removal of Ductile Iron gating. | ||
| · Five 30" dia. Fox and Setco Snag Grinders. Each Grinder has 8 free flowing bins discharging into a vibratory conveyor feeding each grind operator. | ||
| · Seven 2ND Grind Benches with belt conveyor feed from the snag grinders. | ||
| · One dip paint line with overhead chain conveyor, 3 tanks and pumps and 2 loading stations. | ||
| · One batch type paint line and baskets. | ||
| · Two Walker Turner Pedestal Drill Press. | ||
| · One Walker Turner Dual Head Drill Press. | ||
| · One Boice Crane Gear Head Drill Press with Tapping Head. | ||
| · One Carlton 48" Radial Arm Drill Press with mill cutter and reamer attachments. | ||
| · Hannifin Bushing Press. | ||
| · U.S. Electric Double End Grinder with Scissor Table. |
| · One Spectro Spectrometer, model Spectrolab F with DIA 2000 software and reading 15 elements. | ||
| · Tinius Olsen Super L Tensile Puller with CMH Controller, Extensometer and Holders. | ||
| · Olympus GX51 RBB Microscope with Digital Camera. | ||
| · Buehler Grinder / Polisher with Dual Heads. | ||
| · Two King Portable Brinell Testers. | ||
| · Brown and Sharpe TESA-HITE 600 Layout Machine. | ||
| · Elm Systems Digital Layout Machine with built in Pattern Shrink. |
| · 8,800 Sq. Ft. | ||
| · Located offsite to the foundry. | ||
| · Organized pattern racks that eliminate pattern damage. |
© 2006 Progressive Foundry, Inc.
This page was last updated on 11/22/2006
Send comments or suggestions to: webmaster@progressivefoundry.com